Get number of units* and amount for creation and redemption of Quantum Gold Fund which will be exchanged for Portfolio Deposit and cash component.
Description | Particulars (Mumbai) | Particulars (Ahmedabad) |
---|---|---|
Creation / Redemption Units for | 21 November, 2024 | 21 November, 2024 |
Mode of Subscription/Redemption | in Kind (Gold) | in Kind (Gold) |
No of Units (Creation/Redemption Unit Size) | 1,20,000 | 1,20,000 |
NAV per Unit | 64.0509 | 64.0509 |
Value of 1,20,000 units | 7686108 | 7686108 |
Description | Particulars (Mumbai) | Particulars (Ahmedabad) |
---|---|---|
Value of Gold Delivered (Rs) (Includes custom duty and stamp duty) | 76,30,299 | 76,30,300 |
GST (3.00 %) on total value of Gold | 2,28,909 | 2,28,909 |
Total Gold value with GST | 78,59,208 | 78,59,209 |
Add : TCS at 0.1% | 7,859 | 7,859 |
Total Gold value with GST and TCS | 78,67,067 | 78,67,068 |
NAV in Amount (Excluding Stamp Duty) | 76,86,108 | 76,86,108 |
Add : Stamp Duty at 0.005% | 384 | 384 |
NAV in Amount (Including Stamp Duty) | 76,86,492 | 76,86,492 |
Cash Component Amount Payable to AP / (Receivable from AP) | 1,80,574 | 1,80,575 |
Description | Particulars (Mumbai) | Particulars (Ahmedabad) |
---|---|---|
Total Gold value with GST | 78,59,208 | 78,59,209 |
Less : TDS at 0.1% | -7,630 | -7,630 |
Total Gold value with GST and TDS | 78,51,577 | 78,51,577 |
NAV in Amount (Excluding Stamp Duty) | 76,86,108 | 76,86,108 |
Add : Stamp Duty at 0.005% | 384 | 384 |
NAV in Amount (Including Stamp Duty) | 76,86,492 | 76,86,492 |
Cash Component Amount Payable to AP / (Receivable from AP) | 1,65,085 | 1,65,086 |
Description | Particulars (Mumbai) | Particulars (Ahmedabad) |
---|---|---|
Value of Gold Delivered (Rs) (Includes customs duty and stamp duty) | 76,30,299 | 76,30,300 |
GST (3.00 %) on total value of Gold | 2,28,909 | 2,28,909 |
Total Gold value with GST | 78,59,208 | 78,59,209 |
Add : TCS at 0.1% | 7,859 | 7,859 |
Total Gold value with GST and TCS | 78,67,067 | 78,67,068 |
NAV in Amount (Excluding Stamp Duty) | 76,86,108 | 76,86,108 |
Cash Component Amount Payable to AP / (Receivable from AP) | -1,80,959 | -1,80,960 |
Note A:
Cash Component for those who have applied before 3 p.m. on 21 Nov, 2024Note B:
NAV as on 21 Nov, 2024 is 64.0509Note C:
1.
If Cash Comp is Positive investor will receive on creation and will pay during redemption2.
If Cash Comp is Negative investor has to pay on creation and will receive on redemptionNote D:
The above creation unit size is for 1,20,000 units of Quantum Gold FundNote E:
Profit /Loss on buying and selling of Gold for the transaction by the Fund House will be borne by investor when the Creation /Redemption is in cash.Note F:
Stamp Duty amount will be recovered from Investor in cash instead of units and same will be adjusted in Cash Component working.Note G:
Stamp Duty not applicable on Redemption Transaction.Note H:
TDS / TCS is applicable at the rates specified for transactions whose aggregate value exceeds Rs.50 lakhs in a financial yearNote I:
Rate of TCS is 0.10% (if PAN / Aadhar is available ) & 1% (if PAN / Aadhar is not available).Note J:
Rate of TDS is 0.10% (if PAN / Aadhar is available ) & 5% (if PAN / Aadhar is not available) when Turnover/ Gross Receipt/ Sales from the business of BUYER should exceed Rs 10 crore during the year (FY 20-21) (excluding GST), applicable w.e.f 01st July, 2021'Creation Unit Size' is the number of Quantum Gold Fund units, which is exchanged for the Portfolio Deposit and cash component. Presently the creation unit size is units and is equivalent to 1 kg of physical gold. The Fund may from time to time change the size of the creation unit size in order to equate it with marketable lots of the underlying instruments.
The Portfolio Deposit shall consist of physical gold of defined purity and quantity, and the cash component represents the difference between the applicable NAV of units in creation unit size and the market value of physical Gold.
The facility of creating/redeeming units in creation unit size will be available only for the Authorised Participants and large or eligible investors as defined in the Offer Document.
The Authorised Participants (APs) are appointed by the AMC. They act as market makers to improve the liquidity of the ETF on the exchanges. The APs provide quotes in the exchange and ensure that investors have a ready buyer and seller any time they wish to enter into a transaction during market hours. After the NFO, only authorized participants and eligible investors can create/ redeem units directly with the fund.
Eligible investors are investors who buy units in creation unit size. Eligible investors can directly create or redeem the units in lieu of physical gold of 1 kg and multiples thereof from the AMC if they so desire. Please do refer to the offer document for more information and the terms and conditions for the same.
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!