Date Dividend
Quantum Liquid Fund - Regular Plan - Daily IDCW
21 Nov 2024 0.0017192800 -
21 Nov 2024 0.0017482300 -
25 Oct 2024 0.0553584300 -
25 Oct 2024 0.0562314700 -
Quantum Liquid Fund - Direct Plan - Daily IDCW
21 Nov 2024 0.0017192800 -
21 Nov 2024 0.0017482300 -
25 Oct 2024 0.0553584300 -
25 Oct 2024 0.0562314700 -
Quantum Liquid Fund - Regular Plan - Monthly IDCW
21 Nov 2024 0.0017192800 -
21 Nov 2024 0.0017482300 -
25 Oct 2024 0.0553584300 -
25 Oct 2024 0.0562314700 -
Quantum Liquid Fund - Direct Plan - Monthly IDCW
21 Nov 2024 0.0017192800 -
21 Nov 2024 0.0017482300 -
25 Oct 2024 0.0553584300 -
25 Oct 2024 0.0562314700 -
Quantum Dynamic Bond Fund - Direct Plan - Monthly IDCW
25 Oct 2024 0.0704299600 -
25 Oct 2024 0.0671303300 -
Quantum Dynamic Bond Fund - Regular Plan - Monthly IDCW
25 Oct 2024 0.0704299600 -
25 Oct 2024 0.0671303300 -

Add To Cart

Add To Cart

Your cart is empty
Total of Lumpsum
Amount

Get In Touch

Take small steps in your financial planning to achieve big dreams! Start your investment journey today!

@@tlcomstart@@ @@tlcomend@@