Date Dividend
Quantum Liquid Fund - Regular Plan - Daily IDCW
19 Dec 2024 0.0015725200 -
19 Dec 2024 0.0016012500 -
25 Nov 2024 0.0542275700 -
25 Nov 2024 0.0550786400 -
Quantum Liquid Fund - Direct Plan - Daily IDCW
19 Dec 2024 0.0015725200 -
19 Dec 2024 0.0016012500 -
25 Nov 2024 0.0542275700 -
25 Nov 2024 0.0550786400 -
Quantum Liquid Fund - Regular Plan - Monthly IDCW
19 Dec 2024 0.0015725200 -
19 Dec 2024 0.0016012500 -
25 Nov 2024 0.0542275700 -
25 Nov 2024 0.0550786400 -
Quantum Liquid Fund - Direct Plan - Monthly IDCW
19 Dec 2024 0.0015725200 -
19 Dec 2024 0.0016012500 -
25 Nov 2024 0.0542275700 -
25 Nov 2024 0.0550786400 -
Quantum Dynamic Bond Fund - Direct Plan - Monthly IDCW
25 Nov 2024 0.0723713800 -
25 Nov 2024 0.0688047600 -
Quantum Dynamic Bond Fund - Regular Plan - Monthly IDCW
25 Nov 2024 0.0723713800 -
25 Nov 2024 0.0688047600 -

Add To Cart

Add To Cart

Your cart is empty
Total of Lumpsum
Amount

Get In Touch

Take small steps in your financial planning to achieve big dreams! Start your investment journey today!

@@tlcomstart@@ @@tlcomend@@