*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | - | 2,320.35 | - |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | - | 1,182.45 | - |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | - | 6,644.70 | - |
ASIANPAINT | Asian Paints Ltd | - | 2,330.75 | - |
AXISBANK | Axis Bank Ltd | - | 1,118.55 | - |
BAJAJ-AUTO | Bajaj Auto Ltd | - | 8,006.00 | - |
BAJAJFINSV | Bajaj Finserv Ltd | - | 1,945.05 | - |
BAJFINANCE | Bajaj Finance Ltd | - | 9,067.25 | - |
BEL | Bharat Electronics Ltd | - | 300.03 | - |
BHARTIARTL | Bharti Airtel Ltd | - | 1,730.50 | - |
BPCL | Bharat Petroleum Corp Ltd | - | 279.11 | - |
BRITANNIA | Britannia Industries Ltd | - | 4,845.20 | - |
CIPLA | Cipla Ltd | - | 1,511.20 | - |
COALINDIA | Coal India Ltd | - | 398.30 | - |
DRREDDY | Dr Reddys Laboratories Ltd | - | 1,177.90 | - |
EICHERMOT | Eicher Motors Limited | - | 5,431.25 | - |
GRASIM | Grasim Industries Ltd | - | 2,569.45 | - |
HCLTECH | HCL Technologies Ltd | - | 1,624.90 | - |
HDFCBANK | HDFC Bank Ltd | - | 1,821.45 | - |
HDFCLIFE | HDFC Life Insurance Company Limited | - | 673.10 | - |
HEROMOTOCO | Hero MotoCorp Ltd | - | 3,627.95 | - |
HINDALCO | Hindalco Industries Ltd | - | 693.45 | - |
HINDUNILVR | Hindustan Unilever Ltd | - | 2,271.30 | - |
ICICIBANK | ICICI Bank Ltd | - | 1,343.70 | - |
INDUSINDBK | Indusind Bank Ltd | - | 637.05 | - |
INFY | Infosys Ltd | - | 1,628.45 | - |
ITC | ITC Ltd | - | 409.80 | - |
JSWSTEEL | JSW Steel Ltd | - | 1,061.70 | - |
KOTAKBANK | Kotak Mahindra Bank Ltd | - | 2,170.00 | - |
LT | Larsen & Toubro Ltd | - | 3,469.60 | - |
M&M | Mahindra & Mahindra Ltd | - | 2,736.00 | - |
MARUTI | Maruti Suzuki India Ltd | - | 11,868.90 | - |
NESTLEIND | Nestle India Limited | - | 2,254.85 | - |
NTPC | NTPC Ltd | - | 366.95 | - |
ONGC | Oil & Natural Gas Corporation Ltd | - | 242.25 | - |
POWERGRID | Power Grid Corporation of India Ltd | - | 291.00 | - |
RELIANCE | Reliance Industries Ltd | - | 1,285.45 | - |
SBILIFE | SBI Life Insurance Company Limited | - | 1,557.20 | - |
SBIN | State Bank of India | - | 772.85 | - |
SHRIRAMFIN | Shriram Finance Limited | - | 678.35 | - |
SUNPHARMA | Sun Pharmaceutical Industries Limited | - | 1,764.75 | - |
TATACONSUM | Tata Consumer Products Ltd | - | 970.70 | - |
TATAMOTORS | Tata Motors Ltd | - | 710.30 | - |
TATASTEEL | Tata Steel Ltd | - | 156.73 | - |
TCS | Tata Consultancy Services Ltd | - | 3,657.75 | - |
TECHM | Tech Mahindra Ltd | - | 1,455.50 | - |
TITAN | Titan Company Limited | - | 3,053.70 | - |
TRENT | Trent Ltd | - | 5,185.05 | - |
ULTRACEMCO | Ultratech Cement Ltd | - | 11,421.20 | - |
WIPRO | Wipro Ltd | - | 271.00 | - |
Amount of Nifty basket | 00.00 |
NAV | 2,561.9622 |
No of units | 2000 |
Value of 2000 units | 51,23,924.40 |
Stamp Duty 0.005% on Units Subscription | 256.20 |
MF STT 0.001% ( Applicable in case of Redemption) | 51.24 |
In case of creation - Receivable from AP / (Payable to AP) | 51,24,180.60 |
In case of Redemption - Receivable from AP /Payable to AP) | -51,23,873.16 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!