*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 11 | 2,344.95 | 25,794.45 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,182.45 | 41,385.75 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,251.70 | 36,258.50 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,282.35 | 50,211.70 |
AXISBANK | Axis Bank Ltd | 137 | 1,071.85 | 1,46,843.45 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,787.25 | 43,936.25 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 1,569.65 | 40,810.90 |
BAJFINANCE | Bajaj Finance Ltd | 13 | 6,848.25 | 89,027.25 |
BEL | Bharat Electronics Ltd | 172 | 290.85 | 50,026.20 |
BHARTIARTL | Bharti Airtel Ltd | 129 | 1,578.10 | 2,03,574.90 |
BPCL | Bharat Petroleum Corp Ltd | 93 | 289.05 | 26,881.65 |
BRITANNIA | Britannia Industries Ltd | 6 | 4,698.10 | 28,188.60 |
CIPLA | Cipla Ltd | 26 | 1,472.05 | 38,273.30 |
COALINDIA | Coal India Ltd | 109 | 382.00 | 41,638.00 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,343.65 | 38,965.85 |
EICHERMOT | Eicher Motors Limited | 7 | 4,734.50 | 33,141.50 |
GRASIM | Grasim Industries Ltd | 18 | 2,488.70 | 44,796.60 |
HCLTECH | HCL Technologies Ltd | 51 | 1,911.35 | 97,478.85 |
HDFCBANK | HDFC Bank Ltd | 365 | 1,771.50 | 6,46,597.50 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 623.80 | 31,813.80 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 4,339.95 | 26,039.70 |
HINDALCO | Hindalco Industries Ltd | 70 | 622.65 | 43,585.50 |
HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,333.90 | 1,00,357.70 |
ICICIBANK | ICICI Bank Ltd | 339 | 1,288.40 | 4,36,767.60 |
INDUSINDBK | Indusind Bank Ltd | 32 | 929.45 | 29,742.40 |
INFY | Infosys Ltd | 173 | 1,922.15 | 3,32,531.95 |
ITC | ITC Ltd | 448 | 464.65 | 2,08,163.20 |
JSWSTEEL | JSW Steel Ltd | 46 | 917.35 | 42,198.10 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 71 | 1,743.55 | 1,23,792.05 |
LT | Larsen & Toubro Ltd | 57 | 3,629.85 | 2,06,901.45 |
M&M | Mahindra & Mahindra Ltd | 43 | 2,906.35 | 1,24,973.05 |
MARUTI | Maruti Suzuki India Ltd | 6 | 10,901.05 | 65,406.30 |
NESTLEIND | Nestle India Limited | 17 | 2,163.50 | 36,779.50 |
NTPC | NTPC Ltd | 228 | 333.25 | 75,981.00 |
ONGC | Oil & Natural Gas Corporation Ltd | 187 | 237.10 | 44,337.70 |
POWERGRID | Power Grid Corporation of India Ltd | 218 | 315.80 | 68,844.40 |
RELIANCE | Reliance Industries Ltd | 326 | 1,205.30 | 3,92,927.80 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,400.60 | 30,813.20 |
SBIN | State Bank of India | 185 | 812.00 | 1,50,220.00 |
SHRIRAMFIN | Shriram Finance Limited | 13 | 2,877.25 | 37,404.25 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,808.85 | 94,060.20 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 889.45 | 27,572.95 |
TATAMOTORS | Tata Motors Ltd | 102 | 724.05 | 73,853.10 |
TATASTEEL | Tata Steel Ltd | 399 | 140.68 | 56,131.32 |
TCS | Tata Consultancy Services Ltd | 49 | 4,170.30 | 2,04,344.70 |
TECHM | Tech Mahindra Ltd | 31 | 1,686.05 | 52,267.55 |
TITAN | Titan Company Limited | 20 | 3,356.25 | 67,125.00 |
TRENT | Trent Ltd | 11 | 6,831.55 | 75,147.05 |
ULTRACEMCO | Ultratech Cement Ltd | 5 | 11,422.80 | 57,114.00 |
WIPRO | Wipro Ltd | 136 | 305.20 | 41,507.20 |
Amount of Nifty basket | 50,82,534.92 |
NAV | 2,547.5676 |
No of units | 2000 |
Value of 2000 units | 50,95,135.20 |
Stamp Duty 0.005% on Units Subscription | 254.76 |
MF STT 0.001% ( Applicable in case of Redemption) | 50.95 |
In case of creation - Receivable from AP / (Payable to AP) | 12,855.04 |
In case of Redemption - Receivable from AP /Payable to AP) | -12,549.33 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!