*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,418.20 | 29,018.40 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,210.80 | 42,378.00 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 6,905.00 | 34,525.00 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,415.70 | 53,145.40 |
AXISBANK | Axis Bank Ltd | 137 | 1,112.80 | 1,52,453.60 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 7,995.50 | 39,977.50 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 1,968.00 | 51,168.00 |
BAJFINANCE | Bajaj Finance Ltd | 13 | 9,141.00 | 1,18,833.00 |
BEL | Bharat Electronics Ltd | 171 | 293.70 | 50,222.70 |
BHARTIARTL | Bharti Airtel Ltd | 128 | 1,798.80 | 2,30,246.40 |
CIPLA | Cipla Ltd | 27 | 1,481.80 | 40,008.60 |
COALINDIA | Coal India Ltd | 109 | 395.25 | 43,082.25 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,154.90 | 33,492.10 |
EICHERMOT | Eicher Motors Limited | 7 | 5,529.00 | 38,703.00 |
ETERNAL | Eternal Limited | 332 | 222.23 | 73,780.36 |
GRASIM | Grasim Industries Ltd | 18 | 2,718.60 | 48,934.80 |
HCLTECH | HCL Technologies Ltd | 51 | 1,426.50 | 72,751.50 |
HDFCBANK | HDFC Bank Ltd | 364 | 1,864.90 | 6,78,823.60 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 704.70 | 35,939.70 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 3,803.90 | 22,823.40 |
HINDALCO | Hindalco Industries Ltd | 69 | 617.60 | 42,614.40 |
HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,361.50 | 99,183.00 |
ICICIBANK | ICICI Bank Ltd | 338 | 1,350.20 | 4,56,367.60 |
INDUSINDBK | Indusind Bank Ltd | 32 | 735.90 | 23,548.80 |
INFY | Infosys Ltd | 172 | 1,426.00 | 2,45,272.00 |
ITC | ITC Ltd | 445 | 420.40 | 1,87,078.00 |
JIOFIN | Jio Financial Services Limited | 157 | 238.57 | 37,455.49 |
JSWSTEEL | JSW Steel Ltd | 45 | 1,008.00 | 45,360.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,120.20 | 1,48,414.00 |
LT | Larsen & Toubro Ltd | 56 | 3,257.60 | 1,82,425.60 |
M&M | Mahindra & Mahindra Ltd | 42 | 2,646.00 | 1,11,132.00 |
MARUTI | Maruti Suzuki India Ltd | 6 | 11,855.00 | 71,130.00 |
NESTLEIND | Nestle India Limited | 17 | 2,367.90 | 40,254.30 |
NTPC | NTPC Ltd | 227 | 362.50 | 82,287.50 |
ONGC | Oil & Natural Gas Corporation Ltd | 186 | 232.69 | 43,280.34 |
POWERGRID | Power Grid Corporation of India Ltd | 217 | 304.55 | 66,087.35 |
RELIANCE | Reliance Industries Ltd | 324 | 1,240.10 | 4,01,792.40 |
SBILIFE | SBI Life Insurance Company Limited | 21 | 1,562.60 | 32,814.60 |
SBIN | State Bank of India | 184 | 763.50 | 1,40,484.00 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 672.00 | 45,024.00 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,705.00 | 88,660.00 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,103.40 | 34,205.40 |
TATAMOTORS | Tata Motors Ltd | 100 | 622.20 | 62,220.00 |
TATASTEEL | Tata Steel Ltd | 396 | 136.41 | 54,018.36 |
TCS | Tata Consultancy Services Ltd | 49 | 3,248.20 | 1,59,161.80 |
TECHM | Tech Mahindra Ltd | 30 | 1,301.70 | 39,051.00 |
TITAN | Titan Company Limited | 20 | 3,273.40 | 65,468.00 |
TRENT | Trent Ltd | 11 | 4,877.00 | 53,647.00 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,719.00 | 70,314.00 |
WIPRO | Wipro Ltd | 136 | 244.00 | 33,184.00 |
Amount of Nifty basket | 50,52,242.25 |
NAV | 2,524.8250 |
No of units | 2000 |
Value of 2000 units | 50,49,650.00 |
Stamp Duty 0.005% on Units Subscription | 252.48 |
MF STT 0.001% ( Applicable in case of Redemption) | 50.50 |
In case of creation - Receivable from AP / (Payable to AP) | -2,339.77 |
In case of Redemption - Receivable from AP /Payable to AP) | 2,642.75 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!