*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,442.80 | 29,313.60 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,148.70 | 40,204.50 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 6,780.85 | 33,904.25 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,280.55 | 50,172.10 |
AXISBANK | Axis Bank Ltd | 137 | 988.05 | 1,35,362.85 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,544.40 | 42,722.00 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 1,735.20 | 45,115.20 |
BAJFINANCE | Bajaj Finance Ltd | 13 | 7,440.10 | 96,721.30 |
BEL | Bharat Electronics Ltd | 172 | 285.80 | 49,157.60 |
BHARTIARTL | Bharti Airtel Ltd | 129 | 1,641.15 | 2,11,708.35 |
BPCL | Bharat Petroleum Corp Ltd | 93 | 277.30 | 25,788.90 |
BRITANNIA | Britannia Industries Ltd | 6 | 4,885.40 | 29,312.40 |
CIPLA | Cipla Ltd | 26 | 1,445.45 | 37,581.70 |
COALINDIA | Coal India Ltd | 109 | 387.05 | 42,188.45 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,302.35 | 37,768.15 |
EICHERMOT | Eicher Motors Limited | 7 | 5,016.75 | 35,117.25 |
GRASIM | Grasim Industries Ltd | 18 | 2,402.00 | 43,236.00 |
HCLTECH | HCL Technologies Ltd | 51 | 1,796.20 | 91,606.20 |
HDFCBANK | HDFC Bank Ltd | 366 | 1,651.25 | 6,04,357.50 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 634.05 | 32,336.55 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 4,092.10 | 24,552.60 |
HINDALCO | Hindalco Industries Ltd | 70 | 618.15 | 43,270.50 |
HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,345.20 | 1,00,843.60 |
ICICIBANK | ICICI Bank Ltd | 340 | 1,232.95 | 4,19,203.00 |
INDUSINDBK | Indusind Bank Ltd | 32 | 970.70 | 31,062.40 |
INFY | Infosys Ltd | 173 | 1,813.30 | 3,13,700.90 |
ITC | ITC Ltd | 448 | 437.70 | 1,96,089.60 |
JSWSTEEL | JSW Steel Ltd | 46 | 919.20 | 42,283.20 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 71 | 1,920.50 | 1,36,355.50 |
LT | Larsen & Toubro Ltd | 57 | 3,593.00 | 2,04,801.00 |
M&M | Mahindra & Mahindra Ltd | 43 | 2,888.10 | 1,24,188.30 |
MARUTI | Maruti Suzuki India Ltd | 6 | 12,020.05 | 72,120.30 |
NESTLEIND | Nestle India Limited | 17 | 2,214.00 | 37,638.00 |
NTPC | NTPC Ltd | 228 | 336.05 | 76,619.40 |
ONGC | Oil & Natural Gas Corporation Ltd | 187 | 269.36 | 50,370.32 |
POWERGRID | Power Grid Corporation of India Ltd | 218 | 306.25 | 66,762.50 |
RELIANCE | Reliance Industries Ltd | 327 | 1,305.45 | 4,26,882.15 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,499.70 | 32,993.40 |
SBIN | State Bank of India | 185 | 779.25 | 1,44,161.25 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 516.70 | 34,618.90 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,778.25 | 92,469.00 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 960.30 | 29,769.30 |
TATAMOTORS | Tata Motors Ltd | 101 | 774.35 | 78,209.35 |
TATASTEEL | Tata Steel Ltd | 399 | 131.66 | 52,532.34 |
TCS | Tata Consultancy Services Ltd | 49 | 4,077.80 | 1,99,812.20 |
TECHM | Tech Mahindra Ltd | 31 | 1,674.60 | 51,912.60 |
TITAN | Titan Company Limited | 20 | 3,382.25 | 67,645.00 |
TRENT | Trent Ltd | 11 | 6,090.00 | 66,990.00 |
ULTRACEMCO | Ultratech Cement Ltd | 5 | 10,624.45 | 53,122.25 |
WIPRO | Wipro Ltd | 136 | 300.25 | 40,834.00 |
Amount of Nifty basket | 50,25,487.71 |
NAV | 2,523.4706 |
No of units | 2000 |
Value of 2000 units | 50,46,941.20 |
Stamp Duty 0.005% on Units Subscription | 252.35 |
MF STT 0.001% ( Applicable in case of Redemption) | 50.47 |
In case of creation - Receivable from AP / (Payable to AP) | 21,705.84 |
In case of Redemption - Receivable from AP /Payable to AP) | -21,403.02 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!