*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,179.00 | 26,148.00 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 36 | 1,111.70 | 40,021.20 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 6,390.95 | 31,954.75 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,249.05 | 49,479.10 |
AXISBANK | Axis Bank Ltd | 138 | 1,017.20 | 1,40,373.60 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,630.20 | 43,151.00 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 1,881.25 | 48,912.50 |
BAJFINANCE | Bajaj Finance Ltd | 14 | 8,399.45 | 1,17,592.30 |
BEL | Bharat Electronics Ltd | 173 | 260.25 | 45,023.25 |
BHARTIARTL | Bharti Airtel Ltd | 130 | 1,643.50 | 2,13,655.00 |
BPCL | Bharat Petroleum Corp Ltd | 93 | 258.60 | 24,049.80 |
BRITANNIA | Britannia Industries Ltd | 6 | 4,832.40 | 28,994.40 |
CIPLA | Cipla Ltd | 27 | 1,479.70 | 39,951.90 |
COALINDIA | Coal India Ltd | 110 | 367.95 | 40,474.50 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,170.95 | 33,957.55 |
EICHERMOT | Eicher Motors Limited | 7 | 4,888.40 | 34,218.80 |
GRASIM | Grasim Industries Ltd | 18 | 2,453.70 | 44,166.60 |
HCLTECH | HCL Technologies Ltd | 51 | 1,687.55 | 86,065.05 |
HDFCBANK | HDFC Bank Ltd | 367 | 1,687.10 | 6,19,165.70 |
HDFCLIFE | HDFC Life Insurance Company Limited | 52 | 620.00 | 32,240.00 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 3,909.10 | 23,454.60 |
HINDALCO | Hindalco Industries Ltd | 70 | 638.80 | 44,716.00 |
HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,248.05 | 96,666.15 |
ICICIBANK | ICICI Bank Ltd | 341 | 1,249.95 | 4,26,232.95 |
INDUSINDBK | Indusind Bank Ltd | 32 | 1,047.65 | 33,524.80 |
INFY | Infosys Ltd | 174 | 1,825.15 | 3,17,576.10 |
ITC | ITC Ltd | 449 | 402.05 | 1,80,520.45 |
JSWSTEEL | JSW Steel Ltd | 46 | 981.15 | 45,132.90 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 71 | 1,970.55 | 1,39,909.05 |
LT | Larsen & Toubro Ltd | 57 | 3,275.80 | 1,86,720.60 |
M&M | Mahindra & Mahindra Ltd | 43 | 2,839.45 | 1,22,096.35 |
MARUTI | Maruti Suzuki India Ltd | 6 | 12,440.65 | 74,643.90 |
NESTLEIND | Nestle India Limited | 17 | 2,206.75 | 37,514.75 |
NTPC | NTPC Ltd | 229 | 325.15 | 74,459.35 |
ONGC | Oil & Natural Gas Corporation Ltd | 187 | 241.90 | 45,235.30 |
POWERGRID | Power Grid Corporation of India Ltd | 219 | 265.75 | 58,199.25 |
RELIANCE | Reliance Industries Ltd | 328 | 1,233.00 | 4,04,424.00 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,469.80 | 32,335.60 |
SBIN | State Bank of India | 186 | 729.70 | 1,35,724.20 |
SHRIRAMFIN | Shriram Finance Limited | 68 | 580.85 | 39,497.80 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,669.30 | 86,803.60 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,008.90 | 31,275.90 |
TATAMOTORS | Tata Motors Ltd | 101 | 689.80 | 69,669.80 |
TATASTEEL | Tata Steel Ltd | 400 | 138.04 | 55,216.00 |
TCS | Tata Consultancy Services Ltd | 49 | 3,779.40 | 1,85,190.60 |
TECHM | Tech Mahindra Ltd | 31 | 1,657.85 | 51,393.35 |
TITAN | Titan Company Limited | 20 | 3,191.45 | 63,829.00 |
TRENT | Trent Ltd | 11 | 5,099.50 | 56,094.50 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,287.60 | 67,725.60 |
WIPRO | Wipro Ltd | 137 | 313.30 | 42,922.10 |
Amount of Nifty basket | 49,68,299.55 |
NAV | 2,480.2211 |
No of units | 2000 |
Value of 2000 units | 49,60,442.20 |
Stamp Duty 0.005% on Units Subscription | 248.02 |
MF STT 0.001% ( Applicable in case of Redemption) | 49.60 |
In case of creation - Receivable from AP / (Payable to AP) | -7,609.33 |
In case of Redemption - Receivable from AP /Payable to AP) | 7,906.95 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!