Date | NAV | |
---|---|---|
Quantum Long Term Equity Value Fund - Direct - Growth | ||
03 Dec 2024 | 131.1900 | - |
02 Dec 2024 | 130.5400 | - |
29 Nov 2024 | 130.1400 | - |
28 Nov 2024 | 129.2800 | - |
27 Nov 2024 | 130.3000 | - |
26 Nov 2024 | 130.0800 | - |
25 Nov 2024 | 130.1400 | - |
22 Nov 2024 | 128.6400 | - |
21 Nov 2024 | 126.5400 | - |
19 Nov 2024 | 126.9600 | - |
18 Nov 2024 | 126.2800 | - |
14 Nov 2024 | 126.7600 | - |
13 Nov 2024 | 126.4600 | - |
12 Nov 2024 | 128.3400 | - |
11 Nov 2024 | 129.4500 | - |
08 Nov 2024 | 129.4500 | - |
07 Nov 2024 | 129.7700 | - |
06 Nov 2024 | 130.8100 | - |
05 Nov 2024 | 129.5300 | - |
04 Nov 2024 | 128.4000 | - |
31 Oct 2024 | 128.9900 | - |
30 Oct 2024 | 129.4000 | - |
29 Oct 2024 | 130.3600 | - |
28 Oct 2024 | 129.3300 | - |
25 Oct 2024 | 128.3200 | - |
24 Oct 2024 | 129.7900 | - |
23 Oct 2024 | 129.5300 | - |
22 Oct 2024 | 129.3900 | - |
21 Oct 2024 | 130.9300 | - |
18 Oct 2024 | 131.4200 | - |
17 Oct 2024 | 130.8800 | - |
16 Oct 2024 | 132.2500 | - |
15 Oct 2024 | 132.2100 | - |
14 Oct 2024 | 132.5200 | - |
11 Oct 2024 | 131.6700 | - |
10 Oct 2024 | 131.8600 | - |
09 Oct 2024 | 132.1500 | - |
08 Oct 2024 | 131.4500 | - |
07 Oct 2024 | 130.7500 | - |
04 Oct 2024 | 131.9900 | - |
03 Oct 2024 | 132.7500 | - |
01 Oct 2024 | 134.7800 | - |
30 Sep 2024 | 134.2700 | - |
27 Sep 2024 | 135.7700 | - |
26 Sep 2024 | 135.8200 | - |
25 Sep 2024 | 135.4000 | - |
24 Sep 2024 | 135.3900 | - |
23 Sep 2024 | 135.5100 | - |
20 Sep 2024 | 134.7500 | - |
19 Sep 2024 | 133.3300 | - |
18 Sep 2024 | 133.4900 | - |
17 Sep 2024 | 133.7700 | - |
16 Sep 2024 | 133.3600 | - |
13 Sep 2024 | 133.5300 | - |
12 Sep 2024 | 133.3400 | - |
11 Sep 2024 | 131.2500 | - |
10 Sep 2024 | 131.8000 | - |
09 Sep 2024 | 131.3400 | - |
06 Sep 2024 | 131.3100 | - |
05 Sep 2024 | 132.6600 | - |
04 Sep 2024 | 132.5100 | - |
03 Sep 2024 | 133.0400 | - |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!